| Session 1 | ||
|---|---|---|
| Chairperson: Chengjiang Gao | ||
| 19:00-19:30 | Keynote Lecture —— Regulation of T cell activation and function in cancer | Chen Dong |
| 19:30-20:00 | CD8+ T Cell Differentiation and Cancer Immunotherapy | Lilin Ye |
| Chairperson: Haopeng Wang | ||
| 20:00-20:30 | Immunological tolerance is maintained by auto-reactive CD8+ T cells | Linrong Lu |
| 20:30-21:00 | Developing TCR-based chimeric antigen receptor STAR for immunotherapy | Xin Lin |
| Chairperson: Feilong Meng | ||
|---|---|---|
| 8:30-9:00 | Opening ceremony | Speeches by President and co-chairs |
| 9:00-9:50 | Keynote Lecture —— Crosstalk between innate and adaptive immune systems in cancer immune response and immunotherapy | Weiping Zou |
| Session 2 | ||
| Chairperson: Zhihua Liu | ||
| 9:50-10:20 | The Role of Antigen-Specific T Cells in Cancer Immunotherapy | Feng Wang |
| Break | ||
| 10:20-10:40 | Imaging cytometry coupled with spectral immunophenotyping enables novel applications and reveals spatial dimensions in receptor expression profiles. | Aaron Middlebrook |
| Chairperson: Leng Siew Yeap | ||
| 10:40-11:10 | Regulating iNKT cells in tumor immunity | Li Bai |
| 11:10-11:40 | Intrinsic programming and quality control of T cell memory in tumors | Meng Michelle Xu |
| 11:40-12:10 | Mechanism and intervention strategies of glioblastoma stem cell self-renewal | Xiuxing Wang |
| 12:10-12:25 | Xinda | |
| 14:00-16:00 | Free Discussion | |
| 16:00-17:30 | Poster Session | |
| Session 3 | ||
| Chairperson: Linrong Lu | ||
| 19:00-19:30 | Structural Modulation of CAR Signalling for Tailored T cell-based Immunotherapies | Matthew E Call |
| 19:30-20:00 | Understanding T-Cell Antigen Recognition: From Fundamental Insights to Clinical Applications | Johannes Huppa |
| Chairperson: Xing Chang | ||
| 20:00-20:30 | A Chimeric autoantibody receptor T cells to treat anti-cytokines autoantibodies | Cheng-Lung Ku |
| 20:30-21:00 | Mechanistic Insights into Tumor Evasion: Interpreting Anti-Tumor Immunity from a Whole-Body Systems Perspective | Qijing Li |
| Chairperson: Ping Wang | ||
|---|---|---|
| 8:30-9:20 | Keynote Lecture —— Tumor antigens from the non-coding genome | Sebastian Amigorena |
| Session 4 | ||
| Chairperson: Ng Lai Guan | ||
| 9:20-9:50 | Metabolic triggers for cancer evolution | Ashok Venkitaraman |
| 9:50-10:20 | New insights from tumor-infiltrating lymphocyte analyses | Yosuke Togashi |
| Break | ||
| Chairperson: Xindong Liu | ||
| 10:20-10:35 | Tongke | |
| 10:35-11:05 | CAR T- or NK-cells targeting mismatched HLA-DR molecules in acute myeloid leukemia after allogeneic hematopoietic stem cell transplant | Naoki Hosen |
| 11:05-11:35 | γδ-T cell exosomes-based cancer immunotherapy | Wenwei Tu |
| 11:35-12:05 | Macrophages and cancer immunotherapy | Jun Chen |
| Session 5 | ||
| Chairperson: Sirui Li | ||
| 13:30-14:00 | Cholesterol esterification blockade boosts immunotherapy and reduces cancer relapse | Guangchuan Wang |
| 14:00-14:30 | Rescuing dendritic cell interstitial motility sustains antitumor immunity cycle | Ting Zhou |
| Break | ||
| Chairperson: Yan Li | ||
| 14:30-15:00 | Advancing Immunotherapy Strategies Against Brain Tumors | Qi Xie |
| 15:00-15:30 | Engagement of CD300ld and ld-L controls immunosuppressive state transition of neutrophils in cancer | Min Luo |
| 15:30-15:40 | Closing remarks | Feilong Meng |
Center for Excellence in Molecular Cell Science, CAS(Shanghai Institute of Biochemistry and Cell Biology)
Cell Research
Westlake University
Changping Laboratory
Shanghai Academy of Natural Sciences(SANS)
Molecular Immunology Division, the Chinese Society of Biochemistry and Molecular Biology (CSBMB)
Chinese Society for Cell Biology(CSCB)
Registration:Lu Cui 021-54922818 meeting@csbmb.org.cn
Support and Exhibition: SONG Juan 021-54921090 18917324171
© Copyright 2025 Cell Research symposium Organizing Committee - All rights reserved.